Description
Mango Serenity ‘Balance’ Camino Gummies: 30MG CBD & 30MG THC for Stress Relief
30mg: 30mg CBD ‘Balance’ Mango Serenity High Dose
When stress weighs heavy and you’re yearning to reclaim your sense of equilibrium, turn to Mango Serenity ‘Balance’ Camino gummies. These Camino edibles offer a harmonious combo of 30MG THC and 30MG CBD, creating a welcomed shift in your perspective almost like discovering a hidden Zen garden landscape right in your own backyard.
THC, often associated with feelings of euphoria, plays a role in promoting balance and well-being by enhancing the activities of the Endocannabinoid System, which helps the body re-establish and maintain homeostasis. Whether you’re new to edibles or familiar with dosage for edibles, these gummies are a great choice.
CBD, most known for its calming effects, works synergistically with THC to promote a sense of tranquility and equilibrium without overstimulating side effects. These Camino cannabis infused gummies are perfect for those seeking a balanced experience.
As you indulge in the sweet tropical flavors of ripe mango, you’ll feel the tension melt away and a wave of serenity wash over you. Mango Serenity ‘Balance’ Camino gummies empower you to prioritize your health and wellbeing and embrace the journey to inner harmony. Whether you’re looking for Camino sleep gummies or Camino bliss gummies, these edibles have got you covered. 30mg: 30mg CBD ‘Balance’ Mango Serenity High Dose
Terpenes
In order to dial in the desired effects we used plant-based terpenes, which give us the thorough control we need to create the distinct experiences of Camino’s flavors.
Limonene | Despite its name, Limonene smells more like oranges than limes, and is commonly added to food, perfumes and medicines both for flavor and for its functional properties. Studies in mice have shown that when consumed, Limonene metabolizes into a compound that significantly reduces stress. From a therapeutic standpoint, Limonene has been shown to alleviate asthma and allergies, reduce inflammation and act as an antioxidant. |
Beta-Caryophyllene | Beta-Caryophyllene is both a terpene and a cannabinoid? In 2008 a team of Italian and British researchers discovered that this terpene also interacts with the body’s endo-cannabinoid system. By interacting with CB2 receptors, it may assist with the body’s response to anxiety and stress, and because CB2 receptors play a role in pain, it may also act as an analgesic. |
Myrcene | Myrcene is a terpene that is abundantly found in mangos. Multiple studies show it may have sedative, anti-inflammatory, and muscle-relaxing effects. It is the most common terpene found in cannabis, and is typically found in many indica-dominant strains. |
Nerolidol | That woody undertone present just below those delicate floral notes from jasmine or rich spiciness from ginger is called Nerolidol. Its been shown to have a wide range of therapeutic properties including antiulcer, antioxidant, antifungal and antiinflammatory. Researchers from India found that nerolidol delivers anti-anxiety effects without hampering coordination. |
Humulene | Humulene provides therapeutic benefits like pain relief, anti-inflammatory effects and can even act as an appetite suppressant. Have you ever felt full after drinking an IPA? Humulene is the main component in hops and is responsible for that ‘hoppy’ flavor in beer. |
Ingredients for 30mg: 30mg CBD ‘Balance’ Mango Serenity High Dose
Tapioca Syrup, Sugar, Gelatin, Yuzu Flavor WONF, Malic Acid, Citric Acid, Cannabis Extract, Potassium Sorbate, Fruit and Vegetable Juice for Color, Corn Starch, Coconut Oil, Carnauba Wax, Terpenes.
Nutritional information
Serving Size g (oz) | 3.9 g (0.14 oz) |
Calories | 10 |
Total Fat g (% DV) | 0 g (0% DV) |
Saturated Fat g (% DV) | 0 g (0% DV) |
Trans Fat g | 0 g |
Cholesterol mg (% DV) | 0 mg (0% DV) |
Sodium mg (% DV) | 0 mg (0% DV) |
Total Carbohydrate g (% DV) | 3 g (0% DV) |
Dietary Fiber g (% DV) | 0 g (0% DV) |
Total Sugars g | 2 g |
Added Sugars g (% DV) | 1 g (2% DV) |
Protein g | 0 g |
Vitamin D mcg (% DV) | 0 mcg (0% DV) |
Calcium mg (% DV) | 0 mg (0% DV) |
Iron mg (% DV) | 0 mg (0% DV) |
Potassium mg (% DV) | 0 mg (0% DV) |
Reviews
There are no reviews yet.